I got my bcp in and out to work, and also the format file creation.
Now, when i'm importing some of the more strange tables, I get:
SQLState = 07006, NativeError = 0
Error = [Microsoft][ODBC SQL Server Driver]Restricted data type attribute violation
I can barely find anything on this by searching on the web - and not anything I can see relevant on MSDN.
I'm guessing the problem is because there are all sorts of float fields in the table, but I don't know, and I don't know how to fix it if it is...
Help!
My code works on smaller, less complicated tables, but not on the bigger monster.
When it fails, does the table have any Text, NText, or Image columns? And are any of these fields Null in 1 or more rows? Is the field type the same in the format file and in the table for these columns?
|||Nope - but the table is horrendous. There are 500 columns.
SQL Server is creating the format file, I'm using bcp with the format file switches, so I would think that the SQL Server would translate it correctly...The table I'm trying to bcp into is a direct copy of the source table...
Here's the format file:
8.0
504
1 SQLCHAR 2 10 "" 1 LoanNumber SQL_Latin1_General_CP1_CI_AS
2 SQLCHAR 2 4 "" 2 ForecastGroup SQL_Latin1_General_CP1_CI_AS
3 SQLCHAR 2 15 "" 3 ForecastGroupRUSH SQL_Latin1_General_CP1_CI_AS
4 SQLCHAR 2 15 "" 4 SourceOfBusiness SQL_Latin1_General_CP1_CI_AS
5 SQLDATETIM4 1 4 "" 5 AppTakenDate ""
6 SQLDATETIM4 1 4 "" 6 AppDate ""
7 SQLDATETIM4 1 4 "" 7 AppWeek ""
8 SQLDATETIM4 1 4 "" 8 AppMonth ""
9 SQLCHAR 2 4 "" 9 LPO SQL_Latin1_General_CP1_CI_AS
10 SQLCHAR 2 4 "" 10 MAP SQL_Latin1_General_CP1_CI_AS
11 SQLCHAR 2 4 "" 11 Region SQL_Latin1_General_CP1_CI_AS
12 SQLCHAR 2 1 "" 12 Division SQL_Latin1_General_CP1_CI_AS
13 SQLCHAR 2 3 "" 13 FundingCompany SQL_Latin1_General_CP1_CI_AS
14 SQLCHAR 2 6 "" 14 ClientCode SQL_Latin1_General_CP1_CI_AS
15 SQLCHAR 2 30 "" 15 ClientName SQL_Latin1_General_CP1_CI_AS
16 SQLCHAR 2 4 "" 16 MarketingProgram SQL_Latin1_General_CP1_CI_AS
17 SQLCHAR 2 3 "" 17 Team SQL_Latin1_General_CP1_CI_AS
18 SQLCHAR 2 2 "" 18 State SQL_Latin1_General_CP1_CI_AS
19 SQLCHAR 2 5 "" 19 ZipCode SQL_Latin1_General_CP1_CI_AS
20 SQLCHAR 2 30 "" 20 DMNumber SQL_Latin1_General_CP1_CI_AS
21 SQLDATETIM4 1 4 "" 21 FundingDate ""
22 SQLDATETIM4 1 4 "" 22 CODAFundingDate ""
23 SQLDATETIM4 1 4 "" 23 CODAFundingWeek ""
24 SQLDATETIM4 1 4 "" 24 CODAFundingMonth ""
25 SQLDATETIM4 1 4 "" 25 OLDCODAFundingDate ""
26 SQLSMALLINT 1 2 "" 26 Funded ""
27 SQLDATETIM4 1 4 "" 27 CancellationDate ""
28 SQLDATETIM4 1 4 "" 28 DenialDate ""
29 SQLSMALLINT 1 2 "" 29 Fallout ""
30 SQLDATETIM4 1 4 "" 30 FalloutDate ""
31 SQLDATETIM4 1 4 "" 31 FalloutWeek ""
32 SQLDATETIM4 1 4 "" 32 FalloutMonth ""
33 SQLDATETIM4 1 4 "" 33 ApplicationDate ""
34 SQLDATETIM4 1 4 "" 34 CreditApprovedDate ""
35 SQLDATETIM4 1 4 "" 35 CreditOrderedDate ""
36 SQLDATETIM4 1 4 "" 36 CreditReceivedDate ""
37 SQLDATETIM4 1 4 "" 37 CreditRejectedDate ""
38 SQLDATETIM4 1 4 "" 38 AppraisalApprovedDate ""
39 SQLDATETIM4 1 4 "" 39 AppraisalOrderedDate ""
40 SQLDATETIM4 1 4 "" 40 AppraisalReceivedDate ""
41 SQLDATETIM4 1 4 "" 41 AppraisalRejectedDate ""
42 SQLDATETIM4 1 4 "" 42 PriceProtectedDate ""
43 SQLDATETIM4 1 4 "" 43 PriceExpirationDate ""
44 SQLDATETIM4 1 4 "" 44 ProjectedCloseDate ""
45 SQLDATETIM4 1 4 "" 45 PropertyDate ""
46 SQLDATETIM4 1 4 "" 46 PaidOffDate ""
47 SQLDATETIM4 1 4 "" 47 ApplicationInconpleteDate ""
48 SQLDATETIM4 1 4 "" 48 ApplicationIncompleteTime ""
49 SQLDATETIM4 1 4 "" 49 ApplicationCompleteDate ""
50 SQLDATETIM4 1 4 "" 50 ApplicationCompleteTime ""
51 SQLDATETIM4 1 4 "" 51 FirstDecisionDate ""
52 SQLDATETIM4 1 4 "" 52 FirstDecisionTime ""
53 SQLDATETIM4 1 4 "" 53 FundingConfirmedDate ""
54 SQLDATETIM4 1 4 "" 54 FundingConfirmedTime ""
55 SQLDATETIM4 1 4 "" 55 ReferralDate ""
56 SQLCHAR 2 1 "" 56 CancelDenialInd SQL_Latin1_General_CP1_CI_AS
57 SQLCHAR 2 1 "" 57 CreditOnlyInd SQL_Latin1_General_CP1_CI_AS
58 SQLCHAR 2 2 "" 58 CreditScore SQL_Latin1_General_CP1_CI_AS
59 SQLCHAR 2 4 "" 59 DenialReason SQL_Latin1_General_CP1_CI_AS
60 SQLCHAR 2 1 "" 60 DocType SQL_Latin1_General_CP1_CI_AS
61 SQLCHAR 2 1 "" 61 EAP SQL_Latin1_General_CP1_CI_AS
62 SQLCHAR 2 1 "" 62 EscrowWaivedInd SQL_Latin1_General_CP1_CI_AS
63 SQLCHAR 2 1 "" 63 LoanType SQL_Latin1_General_CP1_CI_AS
64 SQLCHAR 2 1 "" 64 LoanTypeSimple SQL_Latin1_General_CP1_CI_AS
65 SQLCHAR 2 1 "" 65 ConformingInd SQL_Latin1_General_CP1_CI_AS
66 SQLCHAR 2 1 "" 66 LPMIInd SQL_Latin1_General_CP1_CI_AS
67 SQLCHAR 2 1 "" 67 NewConstructionInd SQL_Latin1_General_CP1_CI_AS
68 SQLCHAR 2 3 "" 68 OriginationSystem SQL_Latin1_General_CP1_CI_AS
69 SQLCHAR 2 6 "" 69 ProductCode SQL_Latin1_General_CP1_CI_AS
70 SQLCHAR 2 6 "" 70 ProgramCode SQL_Latin1_General_CP1_CI_AS
71 SQLCHAR 2 1 "" 71 LoanPurpose SQL_Latin1_General_CP1_CI_AS
72 SQLCHAR 2 1 "" 72 LoanPurposeSimple SQL_Latin1_General_CP1_CI_AS
73 SQLCHAR 2 1 "" 73 RefiRepeatInd SQL_Latin1_General_CP1_CI_AS
74 SQLCHAR 2 1 "" 74 RepeatBorrowerInd SQL_Latin1_General_CP1_CI_AS
75 SQLCHAR 2 2 "" 75 Status SQL_Latin1_General_CP1_CI_AS
76 SQLCHAR 2 3 "" 76 StatusCode SQL_Latin1_General_CP1_CI_AS
77 SQLCHAR 2 1 "" 77 StreamCode SQL_Latin1_General_CP1_CI_AS
78 SQLCHAR 2 1 "" 78 TimeSaverInd SQL_Latin1_General_CP1_CI_AS
79 SQLCHAR 2 4 "" 79 UndewritingAuthorityLevel SQL_Latin1_General_CP1_CI_AS
80 SQLFLT8 1 8 "" 80 LoanAmount ""
81 SQLFLT8 1 8 "" 81 LTV ""
82 SQLFLT8 1 8 "" 82 Price ""
83 SQLINT 1 4 "" 83 AQIScore ""
84 SQLINT 1 4 "" 84 FICOScore ""
85 SQLCHAR 2 9 "" 85 SalesRepConversion SQL_Latin1_General_CP1_CI_AS
86 SQLCHAR 2 9 "" 86 SalesRepLead SQL_Latin1_General_CP1_CI_AS
87 SQLCHAR 2 4 "" 87 MortgageSpecialistProcessor SQL_Latin1_General_CP1_CI_AS
88 SQLCHAR 2 30 "" 88 Underwriter SQL_Latin1_General_CP1_CI_AS
89 SQLCHAR 2 30 "" 89 Closer SQL_Latin1_General_CP1_CI_AS
90 SQLCHAR 2 3 "" 90 CSRInitials SQL_Latin1_General_CP1_CI_AS
91 SQLCHAR 2 30 "" 91 PrefCommMethod SQL_Latin1_General_CP1_CI_AS
92 SQLFLT4 1 4 "" 92 NoteRate ""
93 SQLCHAR 2 1 "" 93 EquityOut SQL_Latin1_General_CP1_CI_AS
94 SQLCHAR 2 2 "" 94 PricingProgram SQL_Latin1_General_CP1_CI_AS
95 SQLCHAR 2 40 "" 95 BorrEMail SQL_Latin1_General_CP1_CI_AS
96 SQLCHAR 2 4 "" 96 LoanSource SQL_Latin1_General_CP1_CI_AS
97 SQLCHAR 2 3 "" 97 PropertyType SQL_Latin1_General_CP1_CI_AS
98 SQLCHAR 2 1 "" 98 LanguagePreference SQL_Latin1_General_CP1_CI_AS
99 SQLDATETIM4 1 4 "" 99 RePriceDate ""
100 SQLCHAR 2 4 "" 100 PM2 SQL_Latin1_General_CP1_CI_AS
101 SQLCHAR 2 10 "" 101 BankTrackingCode SQL_Latin1_General_CP1_CI_AS
102 SQLCHAR 2 10 "" 102 PreviousLoanNumber SQL_Latin1_General_CP1_CI_AS
103 SQLCHAR 2 31 "" 103 PropertyAddress SQL_Latin1_General_CP1_CI_AS
104 SQLCHAR 2 30 "" 104 PropertyCity SQL_Latin1_General_CP1_CI_AS
105 SQLCHAR 2 20 "" 105 BorrowerJobTitle SQL_Latin1_General_CP1_CI_AS
106 SQLCHAR 2 9 "" 106 HESalesRep SQL_Latin1_General_CP1_CI_AS
107 SQLCHAR 2 6 "" 107 HEAU SQL_Latin1_General_CP1_CI_AS
108 SQLCHAR 2 2 "" 108 HEPricingProgram SQL_Latin1_General_CP1_CI_AS
109 SQLFLT4 1 4 "" 109 SecondaryFinancing ""
110 SQLDATETIM4 1 4 "" 110 ActualClosingDate ""
111 SQLDATETIM4 1 4 "" 111 EstimatedClosingDate ""
112 SQLNUMERIC 1 19 "" 112 AppraisalValue ""
113 SQLDATETIM4 1 4 "" 113 CommitExpDate ""
114 SQLCHAR 2 30 "" 114 BorrowerLastName SQL_Latin1_General_CP1_CI_AS
115 SQLCHAR 2 2 "" 115 IncomeTractCode SQL_Latin1_General_CP1_CI_AS
116 SQLCHAR 2 2 "" 116 IncomeRatioCode SQL_Latin1_General_CP1_CI_AS
117 SQLCHAR 2 5 "" 117 Borrower1RaceCode SQL_Latin1_General_CP1_CI_AS
118 SQLCHAR 2 5 "" 118 Borrower2RaceCode SQL_Latin1_General_CP1_CI_AS
119 SQLCHAR 2 5 "" 119 Borrower3RaceCode SQL_Latin1_General_CP1_CI_AS
120 SQLCHAR 2 5 "" 120 Borrower4RaceCode SQL_Latin1_General_CP1_CI_AS
121 SQLDATETIM4 1 4 "" 121 InterestAccrualDate ""
122 SQLCHAR 2 31 "" 122 BillingAddress SQL_Latin1_General_CP1_CI_AS
123 SQLCHAR 2 31 "" 123 BillingAddress2 SQL_Latin1_General_CP1_CI_AS
124 SQLCHAR 2 30 "" 124 BillingCity SQL_Latin1_General_CP1_CI_AS
125 SQLCHAR 2 2 "" 125 BillingState SQL_Latin1_General_CP1_CI_AS
126 SQLCHAR 2 5 "" 126 BillingZipCode SQL_Latin1_General_CP1_CI_AS
127 SQLCHAR 2 30 "" 127 BorrowerFirstName SQL_Latin1_General_CP1_CI_AS
128 SQLCHAR 2 9 "" 128 DecisionerRep SQL_Latin1_General_CP1_CI_AS
129 SQLCHAR 2 10 "" 129 InvestmentRepNumber SQL_Latin1_General_CP1_CI_AS
130 SQLCHAR 2 40 "" 130 InvestmentRepName SQL_Latin1_General_CP1_CI_AS
131 SQLDATETIM4 1 4 "" 131 StatusCodeDate ""
132 SQLDATETIM4 1 4 "" 132 FundingClearedDate ""
133 SQLDATETIM4 1 4 "" 133 ApprovalCondDate ""
134 SQLDATETIM4 1 4 "" 134 OrigSCLOPackageDate ""
135 SQLDATETIM4 1 4 "" 135 LastSCLOPackageDate ""
136 SQLCHAR 2 1 "" 136 ApprovalCondLatePmtInd SQL_Latin1_General_CP1_CI_AS
137 SQLCHAR 2 1 "" 137 ApprovalCondPmtHistInd SQL_Latin1_General_CP1_CI_AS
138 SQLCHAR 2 1 "" 138 ApprovalCondAlimonyInd SQL_Latin1_General_CP1_CI_AS
139 SQLCHAR 2 1 "" 139 ApprovalCondCAIVR SQL_Latin1_General_CP1_CI_AS
140 SQLCHAR 2 1 "" 140 ApprovalCondLDPGSA SQL_Latin1_General_CP1_CI_AS
141 SQLCHAR 2 8 "" 141 CreditRiskClass SQL_Latin1_General_CP1_CI_AS
142 SQLCHAR 2 15 "" 142 BorrowerHomePhone SQL_Latin1_General_CP1_CI_AS
143 SQLCHAR 2 15 "" 143 BorrowerWorkPhone SQL_Latin1_General_CP1_CI_AS
144 SQLCHAR 2 30 "" 144 SettlementAgent SQL_Latin1_General_CP1_CI_AS
145 SQLCHAR 2 20 "" 145 SettlementAgentAddress SQL_Latin1_General_CP1_CI_AS
146 SQLCHAR 2 20 "" 146 SettlementAgentCity SQL_Latin1_General_CP1_CI_AS
147 SQLCHAR 2 2 "" 147 SettlementAgentState SQL_Latin1_General_CP1_CI_AS
148 SQLCHAR 2 5 "" 148 SettlementAgentZip SQL_Latin1_General_CP1_CI_AS
149 SQLCHAR 2 10 "" 149 SettlementAgentPhone SQL_Latin1_General_CP1_CI_AS
150 SQLCHAR 2 10 "" 150 SettlementAgentFax SQL_Latin1_General_CP1_CI_AS
151 SQLCHAR 2 60 "" 151 SettlementAgentEMail SQL_Latin1_General_CP1_CI_AS
152 SQLCHAR 2 10 "" 152 UnderwriterID SQL_Latin1_General_CP1_CI_AS
153 SQLDATETIM4 1 4 "" 153 ScheduledToSignDate ""
154 SQLDATETIM4 1 4 "" 154 DisbursementDate ""
155 SQLDATETIM4 1 4 "" 155 ClosingHandOffDate ""
156 SQLINT 1 4 "" 156 AmortizationType ""
157 SQLDATETIM4 1 4 "" 157 FundsToArriveDate ""
158 SQLDATETIM4 1 4 "" 158 FirstPreApprovalDate ""
159 SQLDATETIM4 1 4 "" 159 FirstApprovalDate ""
160 SQLDATETIM4 1 4 "" 160 DecisionDate ""
161 SQLDATETIM4 1 4 "" 161 LoanToUnderwriterDate ""
162 SQLDATETIM4 1 4 "" 162 ApprovedWithPropertyDate ""
163 SQLDATETIM4 1 4 "" 163 LoanAtCloserDate ""
164 SQLDATETIM4 1 4 "" 164 LastLoanAtCloserDate ""
165 SQLDATETIM4 1 4 "" 165 LastFundsWiredDate ""
166 SQLDATETIM4 1 4 "" 166 OrigFundingConfirmedDate ""
167 SQLCHAR 2 2 "" 167 PropertyStatus SQL_Latin1_General_CP1_CI_AS
168 SQLCHAR 2 50 "" 168 ListingAgentName SQL_Latin1_General_CP1_CI_AS
169 SQLCHAR 2 40 "" 169 ListingAgentPhone SQL_Latin1_General_CP1_CI_AS
170 SQLCHAR 2 50 "" 170 SellingAgentName SQL_Latin1_General_CP1_CI_AS
171 SQLCHAR 2 40 "" 171 SellingAgentPhone SQL_Latin1_General_CP1_CI_AS
172 SQLCHAR 2 10 "" 172 ContactRealtorInd SQL_Latin1_General_CP1_CI_AS
173 SQLDATETIM4 1 4 "" 173 DisclosurePkgOrderedDate ""
174 SQLDATETIM4 1 4 "" 174 DisclosurePkgRecdDate ""
175 SQLDATETIM4 1 4 "" 175 DisclosurePkgComplianceDate ""
176 SQLCHAR 2 3 "" 176 DisclosurePkgRep SQL_Latin1_General_CP1_CI_AS
177 SQLDATETIM4 1 4 "" 177 CommitmentPktPrintedDate ""
178 SQLDATETIM4 1 4 "" 178 CommitmentPktSentDate ""
179 SQLDATETIM4 1 4 "" 179 CommitmentPktEntryDate ""
180 SQLCHAR 2 3 "" 180 CommitmentPktRep SQL_Latin1_General_CP1_CI_AS
181 SQLDATETIM4 1 4 "" 181 CounterOfferSentDate ""
182 SQLDATETIM4 1 4 "" 182 CounterOfferEntryDate ""
183 SQLCHAR 2 3 "" 183 CounterOfferRep SQL_Latin1_General_CP1_CI_AS
184 SQLCHAR 2 1 "" 184 FNMAJudgement SQL_Latin1_General_CP1_CI_AS
185 SQLCHAR 2 1 "" 185 FNMAForeclosure SQL_Latin1_General_CP1_CI_AS
186 SQLCHAR 2 1 "" 186 FNMAEndorser SQL_Latin1_General_CP1_CI_AS
187 SQLCHAR 2 1 "" 187 FNMAAlimony SQL_Latin1_General_CP1_CI_AS
188 SQLCHAR 2 1 "" 188 FNMADownPayment SQL_Latin1_General_CP1_CI_AS
189 SQLCHAR 2 1 "" 189 FNMALawSuit SQL_Latin1_General_CP1_CI_AS
190 SQLCHAR 2 1 "" 190 FNMABankruptcy SQL_Latin1_General_CP1_CI_AS
191 SQLCHAR 2 1 "" 191 FNMAObligations SQL_Latin1_General_CP1_CI_AS
192 SQLCHAR 2 1 "" 192 FNMADelinquency SQL_Latin1_General_CP1_CI_AS
193 SQLCHAR 2 1 "" 193 FNMAUSCitizen SQL_Latin1_General_CP1_CI_AS
194 SQLCHAR 2 1 "" 194 FNMAPermResAlien SQL_Latin1_General_CP1_CI_AS
195 SQLCHAR 2 1 "" 195 FNMAForeignNational SQL_Latin1_General_CP1_CI_AS
196 SQLCHAR 2 1 "" 196 FNMANonPermResAlien SQL_Latin1_General_CP1_CI_AS
197 SQLCHAR 2 1 "" 197 BorrSelfEmployedInd SQL_Latin1_General_CP1_CI_AS
198 SQLCHAR 2 30 "" 198 EmployerName SQL_Latin1_General_CP1_CI_AS
199 SQLCHAR 2 30 "" 199 EmployerCity SQL_Latin1_General_CP1_CI_AS
200 SQLCHAR 2 10 "" 200 EmployerState SQL_Latin1_General_CP1_CI_AS
201 SQLCHAR 2 10 "" 201 EmployerZipCode SQL_Latin1_General_CP1_CI_AS
202 SQLCHAR 2 10 "" 202 EmployerPhoneNumber SQL_Latin1_General_CP1_CI_AS
203 SQLDATETIM4 1 4 "" 203 PropertyNotificationDate ""
204 SQLDATETIM4 1 4 "" 204 PropertyNotificationEntryDate ""
205 SQLCHAR 2 3 "" 205 PropertyRepConv SQL_Latin1_General_CP1_CI_AS
206 SQLDATETIM4 1 4 "" 206 TitleReviewedDate ""
207 SQLCHAR 2 3 "" 207 TitleReviewedRep SQL_Latin1_General_CP1_CI_AS
208 SQLDATETIM4 1 4 "" 208 NotificationDate ""
209 SQLDATETIM4 1 4 "" 209 DenialCancelLetterPrintedDate ""
210 SQLCHAR 2 3 "" 210 DenialCancelLetterRep SQL_Latin1_General_CP1_CI_AS
211 SQLDATETIM4 1 4 "" 211 ClosingCostsCallDate ""
212 SQLDATETIM4 1 4 "" 212 ClosingCostsCallEntryDate ""
213 SQLCHAR 2 3 "" 213 ClosingCostsCallRep SQL_Latin1_General_CP1_CI_AS
214 SQLTINYINT 1 1 "" 214 PresentAddressYears ""
215 SQLTINYINT 1 1 "" 215 PresentAddressMonths ""
216 SQLDATETIM4 1 4 "" 216 EmployerStartDate ""
217 SQLCHAR 2 20 "" 217 PrevBorrowerAddress SQL_Latin1_General_CP1_CI_AS
218 SQLCHAR 2 18 "" 218 PrevBorrowerCity SQL_Latin1_General_CP1_CI_AS
219 SQLCHAR 2 2 "" 219 PrevBorrowerState SQL_Latin1_General_CP1_CI_AS
220 SQLCHAR 2 9 "" 220 PrevBorrowerZipCode SQL_Latin1_General_CP1_CI_AS
221 SQLTINYINT 1 1 "" 221 PrevAddressYears ""
222 SQLTINYINT 1 1 "" 222 PrevAddressMonths ""
223 SQLCHAR 2 25 "" 223 PrevEmployerName SQL_Latin1_General_CP1_CI_AS
224 SQLCHAR 2 30 "" 224 PrevEmployerCity SQL_Latin1_General_CP1_CI_AS
225 SQLCHAR 2 2 "" 225 PrevEmployerState SQL_Latin1_General_CP1_CI_AS
226 SQLDATETIM4 1 4 "" 226 PrevEmployerStartDate ""
227 SQLDECIMAL 1 19 "" 227 BorrowerIncomeBase ""
228 SQLDECIMAL 1 19 "" 228 BorrowerIncomeOT ""
229 SQLDECIMAL 1 19 "" 229 BorrowerIncomeBonus ""
230 SQLDECIMAL 1 19 "" 230 BorrowerIncomeComm ""
231 SQLDECIMAL 1 19 "" 231 BorrowerIncomeDividend ""
232 SQLCHAR 2 1 "" 232 BorrPrevSelfEmployedInd SQL_Latin1_General_CP1_CI_AS
233 SQLDATETIM4 1 4 "" 233 DocRqstLtrPrintedDate ""
234 SQLDATETIM4 1 4 "" 234 DocRqstLtrEntryDate ""
235 SQLCHAR 2 3 "" 235 DocRqstLtrRep SQL_Latin1_General_CP1_CI_AS
236 SQLDATETIM4 1 4 "" 236 LastCustomerContactDate ""
237 SQLDATETIM4 1 4 "" 237 AuthToCloseReceivedDate ""
238 SQLDATETIM4 1 4 "" 238 AuthToCloseEntryDate ""
239 SQLCHAR 2 3 "" 239 AuthToCloseRep SQL_Latin1_General_CP1_CI_AS
240 SQLDECIMAL 1 19 "" 240 BorrowerTotalAssets ""
241 SQLDECIMAL 1 19 "" 241 BorrowerTotalCashRequired ""
242 SQLCHAR 2 6 "" 242 SalesAU SQL_Latin1_General_CP1_CI_AS
243 SQLCHAR 2 6 "" 243 FulfillmentAU SQL_Latin1_General_CP1_CI_AS
244 SQLCHAR 2 1 "" 244 BusinessLineCode SQL_Latin1_General_CP1_CI_AS
245 SQLCHAR 2 1 "" 245 BusinessStructureCode SQL_Latin1_General_CP1_CI_AS
246 SQLCHAR 2 3 "" 246 BusinessTypeCode SQL_Latin1_General_CP1_CI_AS
247 SQLCHAR 2 3 "" 247 BusinessProgramCode SQL_Latin1_General_CP1_CI_AS
248 SQLDATETIM4 1 4 "" 248 AppTakenTime ""
249 SQLCHAR 2 6 "" 249 AppTakenMonth SQL_Latin1_General_CP1_CI_AS
250 SQLDATETIM4 1 4 "" 250 FundingTime ""
251 SQLCHAR 2 6 "" 251 FundingMonth SQL_Latin1_General_CP1_CI_AS
252 SQLCHAR 2 1 "" 252 CreditOnlyIndRaw SQL_Latin1_General_CP1_CI_AS
253 SQLCHAR 2 9 "" 253 borrower1ssn SQL_Latin1_General_CP1_CI_AS
254 SQLCHAR 2 9 "" 254 borrower2ssn SQL_Latin1_General_CP1_CI_AS
255 SQLCHAR 2 9 "" 255 borrower3ssn SQL_Latin1_General_CP1_CI_AS
256 SQLCHAR 2 9 "" 256 borrower4ssn SQL_Latin1_General_CP1_CI_AS
257 SQLCHAR 2 1 "" 257 ActionTaken SQL_Latin1_General_CP1_CI_AS
258 SQLCHAR 2 4 "" 258 MACode SQL_Latin1_General_CP1_CI_AS
259 SQLDATETIM4 1 4 "" 259 UploadDate ""
260 SQLDATETIM4 1 4 "" 260 UpdateDate ""
261 SQLDATETIM4 1 4 "" 261 FundingDateRaw ""
262 SQLCHAR 2 1 "" 262 Borrower1EthnicityCode SQL_Latin1_General_CP1_CI_AS
263 SQLCHAR 2 1 "" 263 Borrower2EthnicityCode SQL_Latin1_General_CP1_CI_AS
264 SQLCHAR 2 1 "" 264 Borrower3EthnicityCode SQL_Latin1_General_CP1_CI_AS
265 SQLCHAR 2 1 "" 265 Borrower4EthnicityCode SQL_Latin1_General_CP1_CI_AS
266 SQLCHAR 2 1 "" 266 Borrower1RaceCode2 SQL_Latin1_General_CP1_CI_AS
267 SQLCHAR 2 1 "" 267 Borrower2RaceCode2 SQL_Latin1_General_CP1_CI_AS
268 SQLCHAR 2 1 "" 268 Borrower3RaceCode2 SQL_Latin1_General_CP1_CI_AS
269 SQLCHAR 2 1 "" 269 Borrower4RaceCode2 SQL_Latin1_General_CP1_CI_AS
270 SQLCHAR 2 1 "" 270 Borrower1RaceCode3 SQL_Latin1_General_CP1_CI_AS
271 SQLCHAR 2 1 "" 271 Borrower2RaceCode3 SQL_Latin1_General_CP1_CI_AS
272 SQLCHAR 2 1 "" 272 Borrower3RaceCode3 SQL_Latin1_General_CP1_CI_AS
273 SQLCHAR 2 1 "" 273 Borrower4RaceCode3 SQL_Latin1_General_CP1_CI_AS
274 SQLCHAR 2 1 "" 274 Borrower1RaceCode4 SQL_Latin1_General_CP1_CI_AS
275 SQLCHAR 2 1 "" 275 Borrower2RaceCode4 SQL_Latin1_General_CP1_CI_AS
276 SQLCHAR 2 1 "" 276 Borrower3RaceCode4 SQL_Latin1_General_CP1_CI_AS
277 SQLCHAR 2 1 "" 277 Borrower4RaceCode4 SQL_Latin1_General_CP1_CI_AS
278 SQLCHAR 2 1 "" 278 Borrower1RaceCode5 SQL_Latin1_General_CP1_CI_AS
279 SQLCHAR 2 1 "" 279 Borrower2RaceCode5 SQL_Latin1_General_CP1_CI_AS
280 SQLCHAR 2 1 "" 280 Borrower3RaceCode5 SQL_Latin1_General_CP1_CI_AS
281 SQLCHAR 2 1 "" 281 Borrower4RaceCode5 SQL_Latin1_General_CP1_CI_AS
282 SQLCHAR 2 1 "" 282 Borrower1GenderCode SQL_Latin1_General_CP1_CI_AS
283 SQLCHAR 2 1 "" 283 Borrower2GenderCode SQL_Latin1_General_CP1_CI_AS
284 SQLCHAR 2 1 "" 284 Borrower3GenderCode SQL_Latin1_General_CP1_CI_AS
285 SQLCHAR 2 1 "" 285 Borrower4GenderCode SQL_Latin1_General_CP1_CI_AS
286 SQLCHAR 2 4 "" 286 ChannelCode SQL_Latin1_General_CP1_CI_AS
287 SQLCHAR 2 20 "" 287 PresBorrowerAddress SQL_Latin1_General_CP1_CI_AS
288 SQLCHAR 2 18 "" 288 PresBorrowerCity SQL_Latin1_General_CP1_CI_AS
289 SQLCHAR 2 2 "" 289 PresBorrowerState SQL_Latin1_General_CP1_CI_AS
290 SQLCHAR 2 9 "" 290 PresBorrowerZip SQL_Latin1_General_CP1_CI_AS
291 SQLDATETIM4 1 4 "" 291 ClosingPackageSentDate ""
292 SQLCHAR 2 14 "" 292 ReferralAU SQL_Latin1_General_CP1_CI_AS
293 SQLDATETIM4 1 4 "" 293 InterviewDate ""
294 SQLCHAR 2 1 "" 294 UploadInd SQL_Latin1_General_CP1_CI_AS
295 SQLCHAR 2 12 "" 295 FundingNumber SQL_Latin1_General_CP1_CI_AS
296 SQLDATETIM4 1 4 "" 296 EV1Other2RecdDate ""
297 SQLDATETIM4 1 4 "" 297 EV1Other2RqstDate ""
298 SQLCHAR 2 10 "" 298 HOITransferRep SQL_Latin1_General_CP1_CI_AS
299 SQLCHAR 2 10 "" 299 BranchCode SQL_Latin1_General_CP1_CI_AS
300 SQLDATETIM4 1 4 "" 300 FloodDetermineDate ""
301 SQLDATETIM4 1 4 "" 301 FloodDetermineOrderDate ""
302 SQLCHAR 2 1 "" 302 FloodRequiredInd SQL_Latin1_General_CP1_CI_AS
303 SQLDATETIM4 1 4 "" 303 MapRecDate ""
304 SQLDATETIM4 1 4 "" 304 ShippedDate ""
305 SQLDATETIM4 1 4 "" 305 LISUploadDate ""
306 SQLCHAR 2 1 "" 306 InitialStatus SQL_Latin1_General_CP1_CI_AS
307 SQLDATETIM4 1 4 "" 307 CCRCancelDate ""
308 SQLCHAR 2 1 "" 308 OMSInd SQL_Latin1_General_CP1_CI_AS
309 SQLCHAR 2 6 "" 309 OccupancyCode SQL_Latin1_General_CP1_CI_AS
310 SQLFLT8 1 8 "" 310 SalesPrice ""
311 SQLFLT8 1 8 "" 311 Margin ""
312 SQLDATETIM4 1 4 "" 312 ClosedDate ""
313 SQLDATETIM4 1 4 "" 313 OrigRateExpDate ""
314 SQLFLT8 1 8 "" 314 DeskPrice ""
315 SQLFLT8 1 8 "" 315 ChannelPrice ""
316 SQLFLT8 1 8 "" 316 PricingGroupPrice ""
317 SQLFLT8 1 8 "" 317 BusinessUnitPrice ""
318 SQLDATETIM4 1 4 "" 318 ATCReturnedDate ""
319 SQLDATETIM4 1 4 "" 319 ATCSentDate ""
320 SQLCHAR 2 6 "" 320 SalabilityCode SQL_Latin1_General_CP1_CI_AS
