2012年3月22日星期四
BCP question
I have a client who was having issues importing from a text file (Created by
there mainframe ) into SQL server, using DTS it would only import a certain
number of the rows (like 10 000 out of a million) we hare now trying to use
BCP and see the following problem below:
C:\>bcp CARD..AVAAF_ABSA_Employee in
c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
netjie -Usa -Ppassword
SQLState = S1000, NativeError = 0
Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading BCP
format file
This is the format of the clients format file:
8.0
25
1 SQLCHAR 2 2 "\0" 0 num1
SQL_Latin1_General_Cp437_BIN
2 SQLCHAR 2 7 "\0" 10 Employee_no
SQL_Latin1_General_Cp437_BIN
3 SQLCHAR 2 7 "\0" 1 AB_Number
SQL_Latin1_General_Cp437_BIN
4 SQLCHAR 2 30 "\0" 3 Surname
SQL_Latin1_General_Cp437_BIN
5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
6 SQLCHAR 2 10 "\0" 2 Initials
SQL_Latin1_General_Cp437_BIN
7 SQLCHAR 2 20 "\0" 0 num2
SQL_Latin1_General_Cp437_BIN
8 SQLCHAR 2 50 "\0" 11 EmailAddress
SQL_Latin1_General_Cp437_BIN
9 SQLCHAR 2 12 "\0" 0 num3
SQL_Latin1_General_Cp437_BIN
10 SQLCHAR 2 10 "\0" 0 num4
SQL_Latin1_General_Cp437_BIN
11 SQLCHAR 2 40 "\0" 0 num5
SQL_Latin1_General_Cp437_BIN
12 SQLCHAR 2 4 "\0" 0 num6
SQL_Latin1_General_Cp437_BIN
13 SQLCHAR 2 40 "\0" 0 num7
SQL_Latin1_General_Cp437_BIN
14 SQLCHAR 2 20 "\0" 5 TelephoneNumber SQL_Latin1_General_Cp437_BIN
15 SQLCHAR 2 20 "\0" 7 FaxNumber SQL_Latin1_General_Cp437_BIN
16 SQLCHAR 2 12 "\0" 6 CellularNumber SQL_Latin1_General_Cp437_BIN
17 SQLCHAR 2 56 "\0" 0 num8
SQL_Latin1_General_Cp437_BIN
18 SQLCHAR 2 40 "\0" 9 DomicileAdddress SQL_Latin1_General_Cp437_BIN
19 SQLCHAR 2 40 "\0" 0 num9
SQL_Latin1_General_Cp437_BIN
20 SQLCHAR 2 10 "\0" 0 num10
SQL_Latin1_General_Cp437_BIN
21 SQLCHAR 2 4 "\0" 0 num11
SQL_Latin1_General_Cp437_BIN
22 SQLCHAR 2 40 "\0" 0 num12
SQL_Latin1_General_Cp437_BIN
23 SQLCHAR 2 40 "\0" 0 num13
SQL_Latin1_General_Cp437_BIN
24 SQLCHAR 2 2 "\0" 0 num14
SQL_Latin1_General_Cp437_BIN
25 SQLCHAR 2 16 "\r\n" 15 Province SQL_Latin1_General_Cp437_BIN
I cannot find any info on this error message , has anyone got any ideas,
this is SQL server 2000 SP3
Thanks
Dylan
Have you checked the event log to verify you are not getting Disk I/O
errors?
----
Need SQL Server Examples check out my website at
http://www.geocities.com/sqlserverexamples
"Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
> Hi Guys
> I have a client who was having issues importing from a text file (Created
by
> there mainframe ) into SQL server, using DTS it would only import a
certain
> number of the rows (like 10 000 out of a million) we hare now trying to
use
> BCP and see the following problem below:
>
> C:\>bcp CARD..AVAAF_ABSA_Employee in
> c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
>
> netjie -Usa -Ppassword
>
> SQLState = S1000, NativeError = 0
>
> Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading BCP
> format file
>
> This is the format of the clients format file:
>
> 8.0
> 25
> 1 SQLCHAR 2 2 "\0" 0 num1
> SQL_Latin1_General_Cp437_BIN
> 2 SQLCHAR 2 7 "\0" 10 Employee_no
> SQL_Latin1_General_Cp437_BIN
> 3 SQLCHAR 2 7 "\0" 1 AB_Number
> SQL_Latin1_General_Cp437_BIN
> 4 SQLCHAR 2 30 "\0" 3 Surname
> SQL_Latin1_General_Cp437_BIN
> 5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
> 6 SQLCHAR 2 10 "\0" 2 Initials
> SQL_Latin1_General_Cp437_BIN
> 7 SQLCHAR 2 20 "\0" 0 num2
> SQL_Latin1_General_Cp437_BIN
> 8 SQLCHAR 2 50 "\0" 11 EmailAddress
> SQL_Latin1_General_Cp437_BIN
> 9 SQLCHAR 2 12 "\0" 0 num3
> SQL_Latin1_General_Cp437_BIN
> 10 SQLCHAR 2 10 "\0" 0 num4
> SQL_Latin1_General_Cp437_BIN
> 11 SQLCHAR 2 40 "\0" 0 num5
> SQL_Latin1_General_Cp437_BIN
> 12 SQLCHAR 2 4 "\0" 0 num6
> SQL_Latin1_General_Cp437_BIN
> 13 SQLCHAR 2 40 "\0" 0 num7
> SQL_Latin1_General_Cp437_BIN
> 14 SQLCHAR 2 20 "\0" 5 TelephoneNumber
SQL_Latin1_General_Cp437_BIN
> 15 SQLCHAR 2 20 "\0" 7 FaxNumber
SQL_Latin1_General_Cp437_BIN
> 16 SQLCHAR 2 12 "\0" 6 CellularNumber
SQL_Latin1_General_Cp437_BIN
> 17 SQLCHAR 2 56 "\0" 0 num8
> SQL_Latin1_General_Cp437_BIN
> 18 SQLCHAR 2 40 "\0" 9 DomicileAdddress
SQL_Latin1_General_Cp437_BIN
> 19 SQLCHAR 2 40 "\0" 0 num9
> SQL_Latin1_General_Cp437_BIN
> 20 SQLCHAR 2 10 "\0" 0 num10
> SQL_Latin1_General_Cp437_BIN
> 21 SQLCHAR 2 4 "\0" 0 num11
> SQL_Latin1_General_Cp437_BIN
> 22 SQLCHAR 2 40 "\0" 0 num12
> SQL_Latin1_General_Cp437_BIN
> 23 SQLCHAR 2 40 "\0" 0 num13
> SQL_Latin1_General_Cp437_BIN
> 24 SQLCHAR 2 2 "\0" 0 num14
> SQL_Latin1_General_Cp437_BIN
> 25 SQLCHAR 2 16 "\r\n" 15 Province
SQL_Latin1_General_Cp437_BIN
>
>
> I cannot find any info on this error message , has anyone got any ideas,
> this is SQL server 2000 SP3
>
> Thanks
> Dylan
>
|||I have not as i thought it would be unlikely that it owuld be that , but i
will check it anyways ,
Thanks
"Gregory A. Larsen" <greg.larsen@.netzero.com> wrote in message
news:u6mlGkOaEHA.1764@.TK2MSFTNGP10.phx.gbl...
> Have you checked the event log to verify you are not getting Disk I/O
> errors?
> --
> ----
--
> ----
--[vbcol=seagreen]
> --
> Need SQL Server Examples check out my website at
> http://www.geocities.com/sqlserverexamples
> "Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
> news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
(Created
> by
> certain
> use
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
>
|||hi Dylan,
I to am getting the same error of bcp you getting. Did you find the cause...if so please let me know.
Thanks
Arzan
"Dylan Kruger" wrote:
> I have not as i thought it would be unlikely that it owuld be that , but i
> will check it anyways ,
> Thanks
> "Gregory A. Larsen" <greg.larsen@.netzero.com> wrote in message
> news:u6mlGkOaEHA.1764@.TK2MSFTNGP10.phx.gbl...
> --
> --
> (Created
>
>
sql
BCP question
I have a client who was having issues importing from a text file (Created by
there mainframe ) into SQL server, using DTS it would only import a certain
number of the rows (like 10 000 out of a million) we hare now trying to use
BCP and see the following problem below:
C:\>bcp CARD..AVAAF_ABSA_Employee in
c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
netjie -Usa -Ppassword
SQLState = S1000, NativeError = 0
Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading B
CP
format file
This is the format of the clients format file:
8.0
25
1 SQLCHAR 2 2 "\0" 0 num1
SQL_Latin1_General_Cp437_BIN
2 SQLCHAR 2 7 "\0" 10 Employee_no
SQL_Latin1_General_Cp437_BIN
3 SQLCHAR 2 7 "\0" 1 AB_Number
SQL_Latin1_General_Cp437_BIN
4 SQLCHAR 2 30 "\0" 3 Surname
SQL_Latin1_General_Cp437_BIN
5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
6 SQLCHAR 2 10 "\0" 2 Initials
SQL_Latin1_General_Cp437_BIN
7 SQLCHAR 2 20 "\0" 0 num2
SQL_Latin1_General_Cp437_BIN
8 SQLCHAR 2 50 "\0" 11 EmailAddress
SQL_Latin1_General_Cp437_BIN
9 SQLCHAR 2 12 "\0" 0 num3
SQL_Latin1_General_Cp437_BIN
10 SQLCHAR 2 10 "\0" 0 num4
SQL_Latin1_General_Cp437_BIN
11 SQLCHAR 2 40 "\0" 0 num5
SQL_Latin1_General_Cp437_BIN
12 SQLCHAR 2 4 "\0" 0 num6
SQL_Latin1_General_Cp437_BIN
13 SQLCHAR 2 40 "\0" 0 num7
SQL_Latin1_General_Cp437_BIN
14 SQLCHAR 2 20 "\0" 5 TelephoneNumber SQL_Latin1_General_Cp437_BIN
15 SQLCHAR 2 20 "\0" 7 FaxNumber SQL_Latin1_General_Cp437_BIN
16 SQLCHAR 2 12 "\0" 6 CellularNumber SQL_Latin1_General_Cp437_BIN
17 SQLCHAR 2 56 "\0" 0 num8
SQL_Latin1_General_Cp437_BIN
18 SQLCHAR 2 40 "\0" 9 DomicileAdddress SQL_Latin1_General_Cp437_BIN
19 SQLCHAR 2 40 "\0" 0 num9
SQL_Latin1_General_Cp437_BIN
20 SQLCHAR 2 10 "\0" 0 num10
SQL_Latin1_General_Cp437_BIN
21 SQLCHAR 2 4 "\0" 0 num11
SQL_Latin1_General_Cp437_BIN
22 SQLCHAR 2 40 "\0" 0 num12
SQL_Latin1_General_Cp437_BIN
23 SQLCHAR 2 40 "\0" 0 num13
SQL_Latin1_General_Cp437_BIN
24 SQLCHAR 2 2 "\0" 0 num14
SQL_Latin1_General_Cp437_BIN
25 SQLCHAR 2 16 "\r\n" 15 Province SQL_Latin1_General_Cp437_BIN
I cannot find any info on this error message , has anyone got any ideas,
this is SQL server 2000 SP3
Thanks
DylanHave you checked the event log to verify you are not getting Disk I/O
errors?
----
----
--
Need SQL Server Examples check out my website at
http://www.geocities.com/sqlserverexamples
"Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
> Hi Guys
> I have a client who was having issues importing from a text file (Created
by
> there mainframe ) into SQL server, using DTS it would only import a
certain
> number of the rows (like 10 000 out of a million) we hare now trying to
use
> BCP and see the following problem below:
>
> C:\>bcp CARD..AVAAF_ABSA_Employee in
> c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
>
> netjie -Usa -Ppassword
>
> SQLState = S1000, NativeError = 0
>
> Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading
BCP
> format file
>
> This is the format of the clients format file:
>
> 8.0
> 25
> 1 SQLCHAR 2 2 "\0" 0 num1
> SQL_Latin1_General_Cp437_BIN
> 2 SQLCHAR 2 7 "\0" 10 Employee_no
> SQL_Latin1_General_Cp437_BIN
> 3 SQLCHAR 2 7 "\0" 1 AB_Number
> SQL_Latin1_General_Cp437_BIN
> 4 SQLCHAR 2 30 "\0" 3 Surname
> SQL_Latin1_General_Cp437_BIN
> 5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
> 6 SQLCHAR 2 10 "\0" 2 Initials
> SQL_Latin1_General_Cp437_BIN
> 7 SQLCHAR 2 20 "\0" 0 num2
> SQL_Latin1_General_Cp437_BIN
> 8 SQLCHAR 2 50 "\0" 11 EmailAddress
> SQL_Latin1_General_Cp437_BIN
> 9 SQLCHAR 2 12 "\0" 0 num3
> SQL_Latin1_General_Cp437_BIN
> 10 SQLCHAR 2 10 "\0" 0 num4
> SQL_Latin1_General_Cp437_BIN
> 11 SQLCHAR 2 40 "\0" 0 num5
> SQL_Latin1_General_Cp437_BIN
> 12 SQLCHAR 2 4 "\0" 0 num6
> SQL_Latin1_General_Cp437_BIN
> 13 SQLCHAR 2 40 "\0" 0 num7
> SQL_Latin1_General_Cp437_BIN
> 14 SQLCHAR 2 20 "\0" 5 TelephoneNumber
SQL_Latin1_General_Cp437_BINeen">
> 15 SQLCHAR 2 20 "\0" 7 FaxNumber
SQL_Latin1_General_Cp437_BINeen">
> 16 SQLCHAR 2 12 "\0" 6 CellularNumber
SQL_Latin1_General_Cp437_BINeen">
> 17 SQLCHAR 2 56 "\0" 0 num8
> SQL_Latin1_General_Cp437_BIN
> 18 SQLCHAR 2 40 "\0" 9 DomicileAdddress
SQL_Latin1_General_Cp437_BINeen">
> 19 SQLCHAR 2 40 "\0" 0 num9
> SQL_Latin1_General_Cp437_BIN
> 20 SQLCHAR 2 10 "\0" 0 num10
> SQL_Latin1_General_Cp437_BIN
> 21 SQLCHAR 2 4 "\0" 0 num11
> SQL_Latin1_General_Cp437_BIN
> 22 SQLCHAR 2 40 "\0" 0 num12
> SQL_Latin1_General_Cp437_BIN
> 23 SQLCHAR 2 40 "\0" 0 num13
> SQL_Latin1_General_Cp437_BIN
> 24 SQLCHAR 2 2 "\0" 0 num14
> SQL_Latin1_General_Cp437_BIN
> 25 SQLCHAR 2 16 "\r\n" 15 Province
SQL_Latin1_General_Cp437_BINeen">
>
>
> I cannot find any info on this error message , has anyone got any ideas,
> this is SQL server 2000 SP3
>
> Thanks
> Dylan
>|||I have not as i thought it would be unlikely that it owuld be that , but i
will check it anyways ,
Thanks
"Gregory A. Larsen" <greg.larsen@.netzero.com> wrote in message
news:u6mlGkOaEHA.1764@.TK2MSFTNGP10.phx.gbl...
> Have you checked the event log to verify you are not getting Disk I/O
> errors?
> --
> ----
--
> ----
--
> --
> Need SQL Server Examples check out my website at
> http://www.geocities.com/sqlserverexamples
> "Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
> news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
(Created[vbcol=seagreen]
> by
> certain
> use
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
> SQL_Latin1_General_Cp437_BIN
>|||hi Dylan,
I to am getting the same error of bcp you getting. Did you find the cause...
if so please let me know.
Thanks
Arzan
"Dylan Kruger" wrote:
> I have not as i thought it would be unlikely that it owuld be that , but i
> will check it anyways ,
> Thanks
> "Gregory A. Larsen" <greg.larsen@.netzero.com> wrote in message
> news:u6mlGkOaEHA.1764@.TK2MSFTNGP10.phx.gbl...
> --
> --
> (Created
>
>
BCP question
I have a client who was having issues importing from a text file (Created by
there mainframe ) into SQL server, using DTS it would only import a certain
number of the rows (like 10 000 out of a million) we hare now trying to use
BCP and see the following problem below:
C:\>bcp CARD..AVAAF_ABSA_Employee in
c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
netjie -Usa -Ppassword
SQLState = S1000, NativeError = 0
Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading BCP
format file
This is the format of the clients format file:
8.0
25
1 SQLCHAR 2 2 "\0" 0 num1
SQL_Latin1_General_Cp437_BIN
2 SQLCHAR 2 7 "\0" 10 Employee_no
SQL_Latin1_General_Cp437_BIN
3 SQLCHAR 2 7 "\0" 1 AB_Number
SQL_Latin1_General_Cp437_BIN
4 SQLCHAR 2 30 "\0" 3 Surname
SQL_Latin1_General_Cp437_BIN
5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
6 SQLCHAR 2 10 "\0" 2 Initials
SQL_Latin1_General_Cp437_BIN
7 SQLCHAR 2 20 "\0" 0 num2
SQL_Latin1_General_Cp437_BIN
8 SQLCHAR 2 50 "\0" 11 EmailAddress
SQL_Latin1_General_Cp437_BIN
9 SQLCHAR 2 12 "\0" 0 num3
SQL_Latin1_General_Cp437_BIN
10 SQLCHAR 2 10 "\0" 0 num4
SQL_Latin1_General_Cp437_BIN
11 SQLCHAR 2 40 "\0" 0 num5
SQL_Latin1_General_Cp437_BIN
12 SQLCHAR 2 4 "\0" 0 num6
SQL_Latin1_General_Cp437_BIN
13 SQLCHAR 2 40 "\0" 0 num7
SQL_Latin1_General_Cp437_BIN
14 SQLCHAR 2 20 "\0" 5 TelephoneNumber SQL_Latin1_General_Cp437_BIN
15 SQLCHAR 2 20 "\0" 7 FaxNumber SQL_Latin1_General_Cp437_BIN
16 SQLCHAR 2 12 "\0" 6 CellularNumber SQL_Latin1_General_Cp437_BIN
17 SQLCHAR 2 56 "\0" 0 num8
SQL_Latin1_General_Cp437_BIN
18 SQLCHAR 2 40 "\0" 9 DomicileAdddress SQL_Latin1_General_Cp437_BIN
19 SQLCHAR 2 40 "\0" 0 num9
SQL_Latin1_General_Cp437_BIN
20 SQLCHAR 2 10 "\0" 0 num10
SQL_Latin1_General_Cp437_BIN
21 SQLCHAR 2 4 "\0" 0 num11
SQL_Latin1_General_Cp437_BIN
22 SQLCHAR 2 40 "\0" 0 num12
SQL_Latin1_General_Cp437_BIN
23 SQLCHAR 2 40 "\0" 0 num13
SQL_Latin1_General_Cp437_BIN
24 SQLCHAR 2 2 "\0" 0 num14
SQL_Latin1_General_Cp437_BIN
25 SQLCHAR 2 16 "\r\n" 15 Province SQL_Latin1_General_Cp437_BIN
I cannot find any info on this error message , has anyone got any ideas,
this is SQL server 2000 SP3
Thanks
DylanHave you checked the event log to verify you are not getting Disk I/O
errors?
--
----
----
--
Need SQL Server Examples check out my website at
http://www.geocities.com/sqlserverexamples
"Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
> Hi Guys
> I have a client who was having issues importing from a text file (Created
by
> there mainframe ) into SQL server, using DTS it would only import a
certain
> number of the rows (like 10 000 out of a million) we hare now trying to
use
> BCP and see the following problem below:
>
> C:\>bcp CARD..AVAAF_ABSA_Employee in
> c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
>
> netjie -Usa -Ppassword
>
> SQLState = S1000, NativeError = 0
>
> Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading BCP
> format file
>
> This is the format of the clients format file:
>
> 8.0
> 25
> 1 SQLCHAR 2 2 "\0" 0 num1
> SQL_Latin1_General_Cp437_BIN
> 2 SQLCHAR 2 7 "\0" 10 Employee_no
> SQL_Latin1_General_Cp437_BIN
> 3 SQLCHAR 2 7 "\0" 1 AB_Number
> SQL_Latin1_General_Cp437_BIN
> 4 SQLCHAR 2 30 "\0" 3 Surname
> SQL_Latin1_General_Cp437_BIN
> 5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
> 6 SQLCHAR 2 10 "\0" 2 Initials
> SQL_Latin1_General_Cp437_BIN
> 7 SQLCHAR 2 20 "\0" 0 num2
> SQL_Latin1_General_Cp437_BIN
> 8 SQLCHAR 2 50 "\0" 11 EmailAddress
> SQL_Latin1_General_Cp437_BIN
> 9 SQLCHAR 2 12 "\0" 0 num3
> SQL_Latin1_General_Cp437_BIN
> 10 SQLCHAR 2 10 "\0" 0 num4
> SQL_Latin1_General_Cp437_BIN
> 11 SQLCHAR 2 40 "\0" 0 num5
> SQL_Latin1_General_Cp437_BIN
> 12 SQLCHAR 2 4 "\0" 0 num6
> SQL_Latin1_General_Cp437_BIN
> 13 SQLCHAR 2 40 "\0" 0 num7
> SQL_Latin1_General_Cp437_BIN
> 14 SQLCHAR 2 20 "\0" 5 TelephoneNumber
SQL_Latin1_General_Cp437_BIN
> 15 SQLCHAR 2 20 "\0" 7 FaxNumber
SQL_Latin1_General_Cp437_BIN
> 16 SQLCHAR 2 12 "\0" 6 CellularNumber
SQL_Latin1_General_Cp437_BIN
> 17 SQLCHAR 2 56 "\0" 0 num8
> SQL_Latin1_General_Cp437_BIN
> 18 SQLCHAR 2 40 "\0" 9 DomicileAdddress
SQL_Latin1_General_Cp437_BIN
> 19 SQLCHAR 2 40 "\0" 0 num9
> SQL_Latin1_General_Cp437_BIN
> 20 SQLCHAR 2 10 "\0" 0 num10
> SQL_Latin1_General_Cp437_BIN
> 21 SQLCHAR 2 4 "\0" 0 num11
> SQL_Latin1_General_Cp437_BIN
> 22 SQLCHAR 2 40 "\0" 0 num12
> SQL_Latin1_General_Cp437_BIN
> 23 SQLCHAR 2 40 "\0" 0 num13
> SQL_Latin1_General_Cp437_BIN
> 24 SQLCHAR 2 2 "\0" 0 num14
> SQL_Latin1_General_Cp437_BIN
> 25 SQLCHAR 2 16 "\r\n" 15 Province
SQL_Latin1_General_Cp437_BIN
>
>
> I cannot find any info on this error message , has anyone got any ideas,
> this is SQL server 2000 SP3
>
> Thanks
> Dylan
>|||I have not as i thought it would be unlikely that it owuld be that , but i
will check it anyways ,
Thanks
"Gregory A. Larsen" <greg.larsen@.netzero.com> wrote in message
news:u6mlGkOaEHA.1764@.TK2MSFTNGP10.phx.gbl...
> Have you checked the event log to verify you are not getting Disk I/O
> errors?
> --
> ----
--
> ----
--
> --
> Need SQL Server Examples check out my website at
> http://www.geocities.com/sqlserverexamples
> "Dylan Kruger" <carmellobear1@.hotmail.com> wrote in message
> news:ev0WvtNaEHA.2892@.TK2MSFTNGP10.phx.gbl...
> > Hi Guys
> >
> > I have a client who was having issues importing from a text file
(Created
> by
> > there mainframe ) into SQL server, using DTS it would only import a
> certain
> > number of the rows (like 10 000 out of a million) we hare now trying to
> use
> > BCP and see the following problem below:
> >
> >
> >
> > C:\>bcp CARD..AVAAF_ABSA_Employee in
> > c:\1ECLS_EMP.txt -fc:\1formatfile.fmt -Sman
> >
> >
> >
> > netjie -Usa -Ppassword
> >
> >
> >
> > SQLState = S1000, NativeError = 0
> >
> >
> >
> > Error = [Microsoft][ODBC SQL Server Driver]I/O error while reading BCP
> > format file
> >
> >
> >
> > This is the format of the clients format file:
> >
> >
> >
> > 8.0
> >
> > 25
> >
> > 1 SQLCHAR 2 2 "\0" 0 num1
> > SQL_Latin1_General_Cp437_BIN
> >
> > 2 SQLCHAR 2 7 "\0" 10 Employee_no
> > SQL_Latin1_General_Cp437_BIN
> >
> > 3 SQLCHAR 2 7 "\0" 1 AB_Number
> > SQL_Latin1_General_Cp437_BIN
> >
> > 4 SQLCHAR 2 30 "\0" 3 Surname
> > SQL_Latin1_General_Cp437_BIN
> >
> > 5 SQLCHAR 2 20 "\0" 4 Name SQL_Latin1_General_Cp437_BIN
> >
> > 6 SQLCHAR 2 10 "\0" 2 Initials
> > SQL_Latin1_General_Cp437_BIN
> >
> > 7 SQLCHAR 2 20 "\0" 0 num2
> > SQL_Latin1_General_Cp437_BIN
> >
> > 8 SQLCHAR 2 50 "\0" 11 EmailAddress
> > SQL_Latin1_General_Cp437_BIN
> >
> > 9 SQLCHAR 2 12 "\0" 0 num3
> > SQL_Latin1_General_Cp437_BIN
> >
> > 10 SQLCHAR 2 10 "\0" 0 num4
> > SQL_Latin1_General_Cp437_BIN
> >
> > 11 SQLCHAR 2 40 "\0" 0 num5
> > SQL_Latin1_General_Cp437_BIN
> >
> > 12 SQLCHAR 2 4 "\0" 0 num6
> > SQL_Latin1_General_Cp437_BIN
> >
> > 13 SQLCHAR 2 40 "\0" 0 num7
> > SQL_Latin1_General_Cp437_BIN
> >
> > 14 SQLCHAR 2 20 "\0" 5 TelephoneNumber
> SQL_Latin1_General_Cp437_BIN
> >
> > 15 SQLCHAR 2 20 "\0" 7 FaxNumber
> SQL_Latin1_General_Cp437_BIN
> >
> > 16 SQLCHAR 2 12 "\0" 6 CellularNumber
> SQL_Latin1_General_Cp437_BIN
> >
> > 17 SQLCHAR 2 56 "\0" 0 num8
> > SQL_Latin1_General_Cp437_BIN
> >
> > 18 SQLCHAR 2 40 "\0" 9 DomicileAdddress
> SQL_Latin1_General_Cp437_BIN
> >
> > 19 SQLCHAR 2 40 "\0" 0 num9
> > SQL_Latin1_General_Cp437_BIN
> >
> > 20 SQLCHAR 2 10 "\0" 0 num10
> > SQL_Latin1_General_Cp437_BIN
> >
> > 21 SQLCHAR 2 4 "\0" 0 num11
> > SQL_Latin1_General_Cp437_BIN
> >
> > 22 SQLCHAR 2 40 "\0" 0 num12
> > SQL_Latin1_General_Cp437_BIN
> >
> > 23 SQLCHAR 2 40 "\0" 0 num13
> > SQL_Latin1_General_Cp437_BIN
> >
> > 24 SQLCHAR 2 2 "\0" 0 num14
> > SQL_Latin1_General_Cp437_BIN
> >
> > 25 SQLCHAR 2 16 "\r\n" 15 Province
> SQL_Latin1_General_Cp437_BIN
> >
> >
> >
> >
> >
> > I cannot find any info on this error message , has anyone got any ideas,
> > this is SQL server 2000 SP3
> >
> >
> >
> > Thanks
> >
> > Dylan
> >
> >
>
2012年3月20日星期二
BCP Parameter for Unicode file
Can any one suggest the bcp parameter for importing file , which is in unicode format, delimeted by tabs. i tried -w, -N all in vain :-(
TIA,
sudheerWhat do you mean that the input file is in unicode format?
I don't understand...|||Originally posted by Brett Kaiser
What do you mean that the input file is in unicode format?
I don't understand...
I meant the file is in Unicode format
i m using sql server 2000 .
Error message is
SQLState = 22005, NativeError = 0
Error = [Microsoft][ODBC SQL Server Driver]Invalid
character value for cast spec
ification
and string i used for bcp is
bcp <DBname>..<tablename> in
D:\a.dat -S<servername> -T -m0 -w|||http://msdn.microsoft.com/library/default.asp?url=/library/en-us/adminsql/ad_impt_bcp_9mwg.asp and verify the data in the file against the data type of the columns. This error usually indicates that the data is incorrectly formatted & is failing to get converted.
http://www.nigelrivett.net/BCP_quoted_CSV_Format_file.html for more help.|||Originally posted by Satya
http://msdn.microsoft.com/library/default.asp?url=/library/en-us/adminsql/ad_impt_bcp_9mwg.asp and verify the data in the file against the data type of the columns. This error usually indicates that the data is incorrectly formatted & is failing to get converted.
http://www.nigelrivett.net/BCP_quoted_CSV_Format_file.html for more help.
Hi,
thnx for info, i solved the prob. the no.of columns in the datafiles and tht of the target table were not matching.
sudheer|||I still want to know what a unicode flat file is...|||I assume that a Unicode flat file is a fixed width columnar report that contains Unicode (16 bit wide characters) data.
-PatP
2012年3月11日星期日
bcp importing data from fewer fields to more table columns
Hello, please help me with this urgent problem,
